The following budgets, are based on an estimation of costs for a full-time student, taking 12 or more credits during the regular fall-spring school year. The budgets listed below are only estimates and actual expenses may differ from student to student. This information is intended to provide our prospective students and their families with an estimation of the costs of attendance at the Colle ge of Southern Idaho. Additionally, these budgets, along with the student's Expected Family Contribution, (EFC) are used in determining the student's financial aid eligibility for the upcoming school year. The EFC comes from the student's Federal Financial Aid Application, FAFSA.
Budget-EFC=Financial Need
For additional information about the College of Southern Idaho tuition/fees, dorm options and meal plans, please visit the CSI Tuition and Fees Page
| Category | In State | Out of State | |
| Room | $2,350 | $2,350 | |
| Board | $1,760 | $1,760 | |
| Transportation | $2,296 | $2,296 | |
| Personal Expenses | $2,152 | $2,152 | |
| Books (Full Time) | $990 | $990 | |
| In State Tuition/Fees | $2,640 | ||
| Out of State Tuition/Fees | $6,720 | ||
| Total Estimated Cost | $12,188 | $16,268 |
*In State Tuition/Fees cost based on full-time enrollment of 12 credits per semester at $110 per credit
Out of State Tuition/Fees cost based on full-time enrollment of 12 credits per semester at $280 per credit*
Please note, all calculations are estimates only
| Category | In State | Out of State | |
| Room | $1,674 | $1,674 | |
| Board | $1,674 | $1,674 | |
| Transportation | $2,296 | $2,296 | |
| Personal Expenses | $2,152 | $2,152 | |
| Books (Full Time) | $990 | $990 | |
| In State Tuition/Fees | $2,640 | ||
| Out of State Tuition/Fees | $6,720 | ||
| Total Estimated Cost | $11,426 | $15,506 |
*In State Tuition/Fees cost based on full-time enrollment of 12 credits per semester at $110 per credit
Out of State Tuition/Fees cost based on full-time enrollment of 12 credits per semester at $280 per credit*
Please note, all calculations are estimates only
| Category | In State | Out of State | |
| Room | $2,470 | $2,470 | |
| Board | $2,422 | $2,422 | |
| Transportation | $2,296 | $2,296 | |
| Personal Expenses | $2,152 | $2,152 | |
| Books (Full Time) | $990 | $990 | |
| In State Tuition/Fees | $2,640 | ||
| Out of State Tuition/Fees | $6,720 | ||
| Total Estimated Cost | $12,970 | $17,050 |
*In State Tuition/Fees cost based on full-time enrollment of 12 credits per semester at $110 per credit
Out of State Tuition/Fees cost based on full-time enrollment of 12 credits per semester at $280 per credit*
Please note, all calculations are estimates only
| Category | In State | Out of State | |
| Room | $5,124 | $5,124 | |
| Board | $2,422 | $2,422 | |
| Transportation | $2,296 | $2,296 | |
| Personal Expenses | $2,152 | $2,152 | |
| Books (Full Time) | $990 | $990 | |
| In State Tuition/Fees | $2,640 | ||
| Out of State Tuition/Fees | $6,720 | ||
| Total Estimated Cost | $15,624 | $19,704 |
*In State Tuition/Fees cost based on full-time enrollment of 12 credits per semester at $110 per credit
Out of State Tuition/Fees cost based on full-time enrollment of 12 credits per semester at $280 per credit*
Please note, all calculations are estimates only