Final exams are held during the days and times outlined here.
To determine the correct final exam day/time for a course, follow these steps:
Day of Final Exam, Fall Semester Odd Years | ||||
Final on Monday | Final on Tuesday | Final on Wednesday | Final on Thursday | |
Time of Final Exam | Starting Day/Starting Hour for the Class (NOT the Final Exam) | |||
Final 8 - 10 am | Monday 9:00 | Monday 8:00 | Tuesday 9:00 | Tuesday 8:00 |
Final 10 am - 12 pm | Tuesday 11:00 | Monday 12:00 | Monday 10:00 | Wednesday 1:00 |
Final 12 - 2 pm | Monday 11:00 | Monday 1:00 | Tuesday 10:00 | Tuesday 1:00 |
Final 2 - 4 pm | Tuesday 2:00 | Monday 3:00 | Monday 2:00 | Wednesday 4:00 |
Final 4 - 6 pm | T, TTH, Th times not listed |
Monday combinations not listed |
Tuesday 12:00 | Any others not listed |
Final 6 - 8 pm | Evening Classes |
Note: This schedule does not include specific times for classes before 8:00 a.m., evening classes, Saturday classes, classes that meet only Thursday or Friday.
Examples:
Day of Final Exam, Spring Semester Odd Years | ||||
Final on Monday | Final on Tuesday | Final on Wednesday | Final on Thursday | |
Time of Final Exam | Starting Day/Starting Hour for the Class (NOT the Final Exam) | |||
Final 8 - 10 am | Tuesday 9:00 | Monday 9:00 | Monday 8:00 | Tuesday 8:00 |
Final 10 am - 12 pm | Monday 10:00 | Tuesday 11:00 | Monday 12:00 | Wednesday 1:00 |
Final 12 - 2 pm | Tuesday 10:00 | Monday 11:00 | Monday 1:00 | Tuesday 1:00 |
Final 2 - 4 pm | Monday 2:00 | Tuesday 2:00 | Monday 3:00 | Wednesday 4:00 |
Final 4 - 6 pm | Tuesday 12:00 | T, TTH, Th times not listed |
Monday combinations not listed |
Any others not listed |
Final 6 - 8 pm | Evening Classes |
Note: This schedule does not include specific times for classes before 8:00 a.m., evening classes, Saturday classes, classes that meet only Thursday or Friday.
Day of Final Exam, Fall Semester Even Years | ||||
Final on Monday | Final on Tuesday | Final on Wednesday | Final on Thursday | |
Time of Final Exam | Starting Day/Starting Hour for the Class (NOT the Final Exam) | |||
Final 8 - 10 am | Monday 8:00 | Tuesday 9:00 | Monday 9:00 | Tuesday 8:00 |
Final 10 am - 12 pm | Monday 12:00 | Monday 10:00 | Tuesday 11:00 | Wednesday 1:00 |
Final 12 - 2 pm | Monday 1:00 | Tuesday 10:00 | Monday 11:00 | Tuesday 1:00 |
Final 2 - 4 pm | Monday 3:00 | Monday 2:00 | Tuesday 2:00 | Wednesday 4:00 |
Final 4 - 6 pm | Monday combinations not listed | Tuesday 12:00 | T, TTH, Th times not listed | Any others not listed |
Final 6 - 8 pm | Evening Classes |
Note: This schedule does not include specific times for classes before 8:00 a.m., evening classes, Saturday classes, classes that meet only Thursday or Friday.
Day of Final Exam, Spring Semester Even Years | ||||
Final on Monday | Final on Tuesday | Final on Wednesday | Final on Thursday | |
Time of Final Exam | Starting Day/Starting Hour for the Class (NOT the Final Exam) | |||
Final 8 - 10 am | Tuesday 9:00 | Monday 8:00 | Monday 9:00 | Tuesday 8:00 |
Final 10 am - 12 pm | Monday 10:00 | Monday 12:00 | Tuesday 11:00 | Wednesday 1:00 |
Final 12 - 2 pm | Tuesday 10:00 | Monday 1:00 | Monday 11:00 | Tuesday 1:00 |
Final 2 - 4 pm | Monday 2:00 | Monday 3:00 | Tuesday 2:00 | Wednesday 4:00 |
Final 4 - 6 pm | Tuesday 12:00 | Monday combinations not listed |
T, TTH, Th times not listed |
Any others not listed |
Final 6 - 8 pm | Evening Classes |
Note: This schedule does not include specific times for classes before 8:00 a.m., evening classes, Saturday classes, classes that meet only Thursday or Friday.