2013
January
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| |
February
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | |
| |
March
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
April
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| |
May
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
|
|
|
|
|
|
June
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
July
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| |
August
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
September
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| |
October
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| |
November
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
December
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| |
| 2013 Spring Term |
| As soon as possible after 1/1/2012 |
Students who have NOT yet applied for Federal Financial Aid for the 2012-2013 calendar year and need financial aid for the Spring 2013 semester
should apply as soon as possible through
www.fafsa.gov |
| 11/5/2012 |
Registration begins for Spring |
| 12/3/2012 |
Spring 2013 Federal Financial Aid priority
processing date* |
| 12/14/2012 |
Residence Hall application, security deposit & down payment due |
| 1/1/2013 |
FAFSA available online for the 2013-2014 academic year (Fall 2013, Spring 2014, Summer 2014).
Students who will be returning in Fall 2014 and need
financial aid should apply as soon as possible through
www.fafsa.gov |
| 1/1 |
Campus closed |
| 1/14-18 |
Faculty return to campus; in-service week |
| 1/18 |
Residence Hall opens |
| 1/21 |
Martin Luther King Day (campus closed) |
| 1/22 |
Spring semester begins; room & board due
Late registration begins |
| 1/25 |
Late registration ends
Last day to Add
Last day to Drop (no grade recorded)
Tuition and fees due & last day for 100% refund
Last day to change to/from Audit |
| 2/18 |
Presidents' Day (campus closed) |
| 3/1 |
Scholarship and Federal Financial Aid application priority deadline date for the 2013-2014 academic year |
| 3/15 |
Deadline to apply for Spring graduation (inclusion in the commencement booklet) |
| 3/25-29 |
Spring vacation |
| 4/1 |
Registration begins for Summer and Fall |
| 4/12 |
Last day to Withdraw (W grade issued), or 75% of course |
| 5/6 |
Summer 2013 Federal Financial Aid priority
processing date* |
| 5/13-16 |
Final exams |
| 5/16 |
Residence Hall closes at 6 p.m. |
| 5/17 |
Commencement ceremony |
| 5/21 |
Spring grades due from faculty by 5 p.m. |
| 5/22 |
Spring grades available in MyCSI |
*Students must complete the FAFSA AND submit all required documents in order for financial aid funding to be available for the first scheduled
disbursement date each semester.
**All times in this calendar are in Mountain Time. |
| 2013 SUMMER TERM |
| Session |
Start Date |
End Date |
Last Day to
Add/Drop
(no grade) |
Last Day to
Withdraw
(W grade) |
Payment Due |
Grades
Available |
Session I
Early 6 week |
May 20 |
June 28 |
May 22 |
June 19 |
* |
July 3 |
Session II
8 week |
June 3 |
July 26 |
June 5 |
July 12 |
June 7 |
July 31 |
Session III
4 week |
June 3 |
June 28 |
June 4 |
June 21 |
* |
July 3 |
Session IV
Mid 4 week |
July 1 |
July 26 |
July 2 |
July 19 |
* |
July 31 |
Session V
Late 6 week |
June 24 |
August 2 |
June 26 |
July 23 |
* |
August 7 |
*Tuition and fees for Early and Late Start, Community Education, and Non-Credit courses are to be paid at the time of registration--regardless of when the class starts. Students who have not paid in full or do not have a Tuition Loan Agreement on file may be dropped without notice. Late fees will apply.
5/27 – Memorial Day (campus closed)
7/4 – Independence Day (campus closed)
2013
January
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| |
February
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | | |
| |
March
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
April
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| |
May
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
|
|
|
|
|
|
June
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
July
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| |
August
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
September
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| |
October
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| |
November
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| |
December
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| |
| 2013 Fall Term |
| 1/1/2013 |
FAFSA available online for the 2013-2014 academic year (Fall 2013, Spring 2014, Summer 2014). Students who will need financial aid must apply as soon as possible through www.fafsa.gov |
| 3/1 |
Scholarship Application and Federal Financial Aid priority deadline for the 2013-2014 academic year |
| 4/1 |
Registration begins for Summer and Fall |
| 7/1 |
Residence Hall application, security deposit & down payment due |
| 7/4 |
Independence Day (campus closed) |
| 7/22 |
Fall 2013 Federal Financial Aid priority processing date* |
| 8/19-23 |
Faculty return to campus; in-service week |
| 8/23 |
Residence Hall opens |
| 8/26 |
Fall semester begins; room & board due
Late registration begins |
| 8/30 |
Late registration ends
Last day to Drop (no grade recorded)
Last day to Add
Last day to change to/from Audit
Tuition and fees due & last day for 100% refund |
| 9/2 |
Labor Day (campus closed) |
| 10/14 |
Columbus Day (campus closed) |
| 11/1 |
Deadline to apply for Fall graduation (inclusion in the commencement booklet) |
| 11/4 |
Registration begins for Spring |
| 11/11 |
Veterans Day (campus closed) |
| 11/15 |
Last day to Withdraw (W grade issued), or 75% of course |
| 11/27-29 |
Thanksgiving vacation (campus closed Th & F) |
| 12/9 |
Spring 2014 Federal Financial Aid priority processing date* |
| 12/16-19 |
Final exams |
| 12/19 |
Residence Hall closes at 6 p.m.** |
| 12/26 |
Fall grades due from faculty by 5 p.m. |
*Students must complete the FAFSA AND submit all required documents in order for financial aid funding to be available for the first scheduled disbursement date each semester.
**All times in this calendar are in Mountain Time. |
2014
January
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
February
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| |
March
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
April
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| |
May
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
June
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| |
July
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| |
August
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
September
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| |
October
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| |
November
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
December
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| |
| 2014 Spring Term |
| As soon as possible after 1/1/2013 |
Students who have NOT yet applied for Federal Financial Aid for the 2013-2014 calendar year and need financial aid for the Spring 2014 semester should apply as soon as possible through www.fafsa.gov |
| 11/4/2013 |
Registration begins for Spring |
| 12/9/2013 |
Spring 2014 Federal Financial Aid priority processing date* |
| 12/15/2013 |
Residence Hall application, security deposit & down payment due |
| 1/1/2014 |
FAFSA available online for the 2014-2015 academic year (Fall 2014, Spring 2015, Summer 2015). Students who will be returning in Fall 2014 and need financial aid should apply as soon as possible through www.fafsa.gov |
| 1/1 |
Campus closed |
| 1/13-17 |
Faculty return to campus; in-service week |
| 1/17 |
Residence Hall opens |
| 1/20 |
Martin Luther King Day (campus closed) |
| 1/21 |
Spring semester begins; room & board due |
| |
Late registration begins |
| 1/24 |
Late registration ends
Last day to Add
Last day to Drop (no grade recorded)
Tuition and fees due & last day for 100% refund
Last day to change to/from Audit |
| 2/17 |
Presidents' Day (campus closed) |
| 3/1 |
Scholarship and Federal Financial Aid application priority deadline date for the 2014-2015 academic year |
| 3/15 |
Deadline to apply for Spring graduation (inclusion in the commencement booklet) |
| 3/24-28 |
Spring vacation |
| 4/7 |
Registration begins for Summer and Fall |
| 4/11 |
Last day to Withdraw (W grade issued), or 75% of course |
| 5/5 |
Summer 2014 Federal Financial Aid priority processing date* |
| 5/12-15 |
Final exams |
| 5/15 |
Residence Hall closes at 6 p.m. |
| 5/16 |
Commencement ceremony |
| 5/20 |
Spring grades due from faculty by 5 p.m. |
*Students must complete the FAFSA AND submit all required documents in order for financial aid funding to be available for the first scheduled
disbursement date each semester.
**All times in this calendar are in Mountain Time. |
| 2014 SUMMER TERM |
| Session |
Start Date |
End Date |
Last Day to
Add/Drop
(no grade) |
Last Day to
Withdraw
(W grade) |
Payment Due |
Grades
Available |
Session I
Early 6 week |
May 19 |
June 27 |
May 21 |
June 18 |
* |
July 2 |
Session II
8 week |
June 2 |
July 25 |
June 4 |
July 11 |
June 6 |
July 30 |
Session III
4 week |
June 2 |
June 27 |
June 3 |
June 20 |
* |
July 2 |
Session IV
Mid 4 week |
June 30 |
July 25 |
July 1 |
July 18 |
* |
July 30 |
Session V
Late 6 week |
June 30 |
August 8 |
July 2 |
July 23 |
* |
August 13 |
*Tuition and fees for Early and Late Start, Community Education, and Non-Credit courses are to be paid at the time of registration--regardless of when the class starts. Students who have not paid in full or do not have a Tuition Loan Agreement on file may be dropped without notice. Late fees will apply.
5/26 – Memorial Day (campus closed)
7/4 – Independence Day (campus closed)