Click on the name of any database to begin your search. If you are off campus, log in the same way that you do for the campus network. If you are an Idaho citizen but not affiliated with CSI, follow this link to the LiLI Portal at the Idaho Commission for the Libraries. |
||
| If you have any questions, please contact Steve Poppino, Reference Librarian: 732-6504 or spoppino@csi.edu | ||
| Subjects: General / Business / Health & Medicine / Humanities / Science & Technology / Social Sciences/ For Kids /Spanish | ||
|
| AP Images | ||
| Photos from the archives of the Associated Press, updated every minute | ||
| CQ Researcher | ||
| Weekly reports on current affairs | ||
| Learning Express Library | ||
| Practice versions of achievement tests for college and work | ||
| NewsBank | ||
| Full text for Idaho newspapers and other metropolitan papers | ||
| Oxford Reference Online | ||
| One-stop library of dictionaries, handbooks, encyclopedias, and more | ||
| ProQuest Central | ||
| Covers business (ABI/Inform), health and medicine, news, science, education, technology, humanities, social sciences, psychology, literature, law, and woman’s studies. (8,700 full-text periodical titles) | ||
| ProQuest Heritage Quest | ||
| Genealogy and Local History Collections | ||
| ProQuest Newspapers | ||
| Text of major national newpapers | ||
| Westlaw Campus | ||
| Full text of court decisions and legal journals | ||
| Value Line | ||
| Current information about corporations and their stock | ||
| CINAHL | ||
| Abstracts and some full text from over 1700 nursing and allied health journals | ||
| Micromedex Healthcare Series | ||
| For Health & Human Services Dept. only (See Reference Librarian for login) | ||
| ProQuest Family Health | ||
| Consumer health topics (355 full-text periodical titles) | ||
| PubMed | ||
| Indexing and some full text of medical research journals from around the world | ||
| MLA International Bibliography | ||
| Citations to literary criticism from 4400 journals and thousands of books | ||
| ProQuest Learning: Literature | ||
| Books, articles, and media about authors and literary works | ||
| Wilson Art Museum Image Gallery | ||
| Art images and related multimedia gathered from collections around the world (155,000+ superior quality images with full bibliographic record) | ||
| Auto Repair and Reference Center | ||
| Includes automotive repair
information on most manufacturers of domestic and imported vehicles • Approximately 28,350 vehicles, from 1945 to present • Over 191,000 drawings and step-by-step photographs • Approximately 72,000 technical service bulletins & recalls • Over 114,000 enhanced wiring diagrams for easy viewing and printing • Specifi cations & maintenance schedules • Labor Time Guide & Estimator • AutoIQ • Quick Tips – a complete guide to vehicle ownership & maintenance |
||
| ProQuest Science Journals | ||
| Indexing for over 600 journals, with full text for 400 | ||
| Safari Techbooks | ||
| E-books about information technology from almost two dozen publishers | ||
| Science Magazine Online | ||
| Content back to 1997, with extra online features | ||
| ERIC | ||
| Abstracts of articles, books, and curriculum guides for all levels of education (some full text) | ||
| History Study Center | ||
| Books, magazines, and media covering all sorts of history topics | ||
| PsycARTICLES | ||
| Full text of research journals published by the American Psychological Association | ||
| eLibrary Curriculum Edition | ||
| Books, magazines, and media with links to special collections on history and literature | ||
| eLibrary Elementary | ||
| A graphically oriented database for elementary school students | ||