The following budgets are based on an estimation of costs for a full-time student, taking 12 or more credits during the regular fall-spring school year. For halftime enrollment for the regular fall-spring school year, please
divide the estimate in half. The budgets listed below are only estimates and actual expenses may differ from student to student. This information is intended to provide our prospective students and their families with an estimation of the costs of attendance at the College of Southern Idaho. Additionally, these budgets, along with the student's Expected Family Contribution, (EFC) are used in determining the student's financial aid eligibility for the upcoming school year. The EFC comes from the student's Federal Financial Aid Application, FAFSA. Some programs have additional fees, please visit your specific program website for additional information.
Budget-EFC=Financial Need
For additional information about the College of Southern Idaho tuition/fees, dorm options, and meal plans, please visit the CSI Tuition and Fees Page
Category | In State | Out of State | |
Room | $2,500 | $2,500 | |
Board | $3,250 | $3,250 | |
Transportation | $2,296 | $2,296 | |
Personal Expenses | $2,152 | $2,152 | |
Books (Full Time) | $990 | $990 | |
In State Tuition/Fees | $3,360 | ||
Out of State Tuition/Fees | $6,840 | ||
Total Estimated Cost | $14,548 | $18,028 |
Please note, all calculations are estimates only
Category | In State | Out of State | |
Room | $1,674 | $1,674 | |
Board | $1,674 | $1,674 | |
Transportation | $2,296 | $2,296 | |
Personal Expenses | $2,152 | $2,152 | |
Books (Full Time) | $990 | $990 | |
In State Tuition/Fees | $3,360 | ||
Out of State Tuition/Fees | $6,840 | ||
Total Estimated Cost | $12,146 | $15,626 |
Please note, all calculations are estimates only
Category | In State | Out of State | |
Room | $2,600 | $2,600 | |
Board | $2,422 | $2,422 | |
Transportation | $2,296 | $2,296 | |
Personal Expenses | $2,152 | $2,152 | |
Books (Full Time) | $990 | $990 | |
In State Tuition/Fees | $3,360 | ||
Out of State Tuition/Fees | $6,840 | ||
Total Estimated Cost | $13,820 | $17,300 |
Please note, all calculations are estimates only
Category | In State | Out of State | |
Room | $5,400 | $5,400 | |
Board | $2,422 | $2,422 | |
Transportation | $2,296 | $2,296 | |
Personal Expenses | $2,152 | $2,152 | |
Books (Full Time) | $990 | $990 | |
In State Tuition/Fees | $3,360 | ||
Out of State Tuition/Fees | $6,840 | ||
Total Estimated Cost | $16,620 | $20,100 |
Please note, all calculations are estimates only