Now is the time to consider local, GE, flexible classes at the CSI Mini-Cassia Center. With a vast selection of classes offered in the Minidoka/Cassia area, the College of Southern Idaho makes it so that you can achieve your goals without going far. Check out the course schedule below for our current semester offerings to help you get registered today. Book an appointment with Tenille Claridge, our local Academic Advisor. Tenille is ready to meet with new and returning students to help you build a schedule.
Course Code | GE | Class Name | Days, Times | Start Date | End Date | Room | Instructor | Credits |
---|---|---|---|---|---|---|---|---|
AETC 110 M40A | DC Circuts | T, TH 10-11:45 am | 8/18/2025 | 12/11/2025 | Anthony Gumbel, Michael Stalder, Benjamin Hamlett | 4 | ||
AETC 135 M40A | Controls and Instrumentation | T, TH 1 – 2:45 pm | 8/18/2025 | 12/11/2025 | Anthony Gumbel, Michael Stalder, Benjamin Hamlett | 3 | ||
AETC 150 M40A | Machine Maintenance | T, TH 3-4:45 pm | 8/18/2025 | 12/11/2025 | Anthony Gumbel, Michael Stalder, Benjamin Hamlett | 3 | ||
AGRI 180 M01 | SC | Food Systems Science | Tues 7 - 9:20pm | 8/18/2025 | 12/11/2025 | A12 - Classroom | General Faculty | 4 |
AGRI 180L M01 | CO | Food System Science | Weds 7 - 9:20pm | 8/18/2025 | 12/11/2025 | A14 - Classroom | General Faculty | 0 |
ALLH 101 M01 | Medical Terminology | Mon, Weds 12 - 12:50pm | 8/18/2025 | 12/11/2025 | A06 - Classroom | Rebekah Ramsey | 2 | |
ALLH 101 M30V | Medical Terminology | Mon 7 - 8:50pm | 8/18/2025 | 12/11/2025 | A09 - Classroom | Jacob Osen | 2 | |
ALLH 102 M41A | Certified Nursing Assistant | Mon, Weds 5:30 - 9:20pm | 8/18/2025 | 10/23/2025 | B05 - Classroom | Erika Austin | 6 | |
ALLH 220 M01 | SC | Fundamentals of Nutrition | Mon, Weds 10 - 11:20am | 8/18/2025 | 12/11/2025 | A06 - Classroom | Rebekah Ramsey | 3 |
ARTS 101 M40A | HA | Art History 1 | Weds 11am - 12:50pm | 8/18/2025 | 12/11/2025 | A12 - Classroom | Leslie Redhead | 3 |
ARTS 103 M01 | HA | Appreciation/History of Photography | Thurs 4 - 6:50pm | 8/18/2025 | 12/11/2025 | A09 - Zoom Room | Benjamin Lustig | 3 |
ARTS 215 M01 | Painting 1 | Mon, Weds 6 - 8:20pm | 8/18/2025 | 12/11/2025 | A16 - Classroom | Leslie Redhead | 3 | |
BIOL 100 M01 | SC | Concepts of Biology | Tues, Thurs 10am - 12:50pm | 8/18/2025 | 12/11/2025 | B14 - Classroom | Jeremy Starkey | 4 |
BIOL 105L M01 | Human Structure and Function Lab | Fri 9 - 11:50am | 8/18/2025 | 12/11/2025 | B14 - Classroom | Richard Parker | 0 | |
BIOL 227B M01 | SC | Human Anatomy & Physiology 1 | Tues, Thurs 2 - 4:50pm | 8/18/2025 | 12/11/2025 | B14 - Classroom | Jeremy Starkey | 4 |
BIOL 228B M01 | SC | Human Anatomy & Physiology 2 | Mon, Weds 9:30am - 12:20pm | 8/18/2025 | 12/11/2025 | B14 - Classroom | Jeremy Starkey | 4 |
BUSA 207 M30V | Bus Statistics for Decision Makng 1 | Mon, Weds, Fri 9 - 9:50am | 8/18/2025 | 12/11/2025 | A11 - Zoom Room | Michael Slagel | 3 | |
BUSA 215 M41A | Information Science/Data Management | Tues 5 - 6:50pm | 8/18/2025 | 12/11/2025 | A25 - Classroom | Gary Breitweiser | 3 | |
CHEM 101 M01 | SC | Introduction to Chemistry | Tues 5:30 - 8:20pm | 8/18/2025 | 12/11/2025 | A11 - Zoom Room | Steven Gardner | 4 |
CHEM 101L M01 | CO | Intro to Chemistry Lab | Weds 5:30 - 8:20pm | 8/18/2025 | 12/11/2025 | B13 - Lab | Steven Gardner | 0 |
CHEM 101L M03 | CO | Intro to Chemistry Lab | Thurs 5:30 - 8:20pm | 8/18/2025 | 12/11/2025 | B13 - Lab | Steven Gardner | 0 |
COMM 101 M01 | OC | Fundamentals of Oral Communication | Mon 7 - 9:50pm | 8/18/2025 | 12/11/2025 | A08 - Classroom | Kimberli Seely | 3 |
COMM 101 M02 | OC | Fundamentals of Oral Communication | Tues, Thurs 12 - 1:20pm | 8/18/2025 | 12/11/2025 | A08 - Classroom | Kimberli Seely | 3 |
COMM 101 M03 | OC | Fundamentals of Oral Communication | Tues, Thurs 1:30 - 2:50pm | 8/18/2025 | 12/11/2025 | A08 - Classroom | Kimberli Seely | 3 |
CRIJ 103 M30V | SB | Introduction to Law & Justice | Tues 7 - 8:50pm | 8/18/2025 | 12/11/2025 | A05 - Zoom Room | Terance Thueson | 3 |
ECON 202 M30V | SB | Principles of Microeconomics | Tues, Thurs 9:30 - 10:50am | 8/18/2025 | 12/11/2025 | A05 - Zoom Room | Brett Thompson | 3 |
EDUC 204 M30V | Families Communities & Culture | Mon 2 - 3:50pm | 8/18/2025 | 12/11/2025 | A05 - Zoom Room | LueLinda Egbert | 3 | |
ENGL 100 M18 | CO | Writing and Rhetoric Plus | Tues, Thurs 2:30 - 3:20pm | 8/18/2025 | 12/11/2025 | A02 - Classroom | Elaine Lamb | 2 |
ENGL 101 M01 | WC | Writing and Rhetoric I | Mon 7pm - 9:50pm | 8/18/2025 | 12/11/2025 | A06 - Classroom | Cortney Abenroth | 3 |
ENGL 101 M02 | WC | Writing and Rhetoric I | Tues, Thurs 11:30am - 12:50pm | 8/18/2025 | 12/11/2025 | A02 - Classroom | Elaine Lamb | 3 |
ENGL 101 M18 | WC | Writing and Rhetoric I | Tues, Thurs 1 - 2:20pm | 8/18/2025 | 12/11/2025 | A02 - Classroom | Elaine Lamb | 3 |
ENGL 101A M18 | WC | Writing and Rhetoric I | Tues, Thurs 1 - 2:20pm | 8/18/2025 | 12/11/2025 | A02 - Classroom | Elaine Lamb | 3 |
ENGL 102 M01 | WC | Writing and Rhetoric II | Thurs 7 - 9:50pm | 8/18/2025 | 12/11/2025 | A06 - Classroom | Cortney Abenroth | 3 |
GNED 101 M01 | ID | Find your Element and Shape Your Future | Mon 4 - 6:50pm | 8/18/2025 | 12/11/2025 | A08 - Classroom | Tayce Robinson | 3 |
GNED 101 M40A | ID | Learning is The Way | Tues 7 - 9:50pm | 8/18/2025 | 10/10/2025 | B14 - Classroom | Amy Christopherson | 3 |
GNED 101 M42A | ID | The Dead Speak | Fri 9 - 10:20am | 8/18/2025 | 12/11/2025 | A08 - Classroom | Denyee Matthews | 3 |
HIST 101 M30V | SB | World History 1 | Mon, Weds, Fri 8am - 8:50pm | 8/18/2025 | 12/11/2025 | A05 - Zoom Room | Justin Vipperman | 3 |
HUMA 101 M40A | HA | Introduction to Humanities 1 | Weds 1 - 2:50pm | 8/18/2025 | 12/11/2025 | A12 - Classroom | Nathan Ruechel | 3 |
MATH 043 M01 | DV | Algebra for College Readiness | Mon, Weds 5:20 - 7pm | 8/18/2025 | 12/11/2025 | A05 - Zoom Room | Samuel Franklin | 4 |
MATH 043 M30V | DV | Algebra for College Readiness | Tues, Thurs 9am - 10:50pm | 8/18/2025 | 12/11/2025 | A09 - Zoom Room | Anatoliy Honcharenko | 4 |
MATH 122 M01 | CO | Math in Modern Society Prep | Mon, Weds 4:30-5:20 PM | 8/18/2025 | 12/11/2025 | A07 - Classroom | Serena Roundy | 2 |
MATH 123 M01 | MA | Math in Modern Society | Mon, Weds 5:30 - 6:50pm | 8/18/2025 | 12/11/2025 | A07 - Classroom | Serena Roundy | 3 |
MATH 123 M30V | MA | Math in Modern Society | Mon, Weds 9 - 10:20am | 8/18/2025 | 12/11/2025 | A09 - Zoom Room | Russell Sadler | 3 |
MATH 123A M01 | MA | Math in Modern Society | Mon, Weds 5:30 - 6:50pm | 8/18/2025 | 12/11/2025 | A07 - Classroom | Serena Roundy | 3 |
MATH 143 M01 | MA | Precalculus I: Algebra | Mon, Weds 7:10 - 8:30pm | 8/18/2025 | 12/11/2025 | A05 - Zoom Room | Samuel Franklin | 3 |
MATH 143 M31V | MA | Precalculus I: Algebra | Tues, Thurs 11am - 12:20pm | 8/18/2025 | 12/11/2025 | A05 - Zoom Room | Elizabeth Jones | 3 |
MATH 153 M01 | MA | Statistical Reasoning | Mon, Weds 1 - 2:20pm | 8/18/2025 | 12/11/2025 | A07 - Classroom | Serena Roundy | 3 |
PHIL 103 M01 | HA | Introduction to Ethics | Weds 4 - 6:50pm | 8/18/2025 | 12/11/2025 | A08 - Classroom | Susie Kapeleris | 3 |
PSYC 101 M30V | SB | Introduction to Psychology | Tues, Thurs 2 - 3:20pm | 8/18/2025 | 12/11/2025 | A09 - Zoom Room | David Chambers | 3 |
SOCY 101 M30V | SB | Introduction to Sociology | Weds 7 - 9:50pm | 8/18/2025 | 12/11/2025 | A09 - Zoom Room | Ryan Torngren | 3 |
SPAN 101 M30V | HA | Elementary Spanish 1 | Tues 5 - 6:50pm | 8/18/2025 | 12/11/2025 | A09 - Zoom Room | Veronica Medda | 4 |
WELD 107 M41A | Safety and Leadership | Mon 5 - 9:20pm | 8/18/2025 | 12/11/2025 | Cassia Regional Tech Center | Brand Foust | 2 | |
WELD 132 M02 | Thermal Cutting Processes | Mon, Tues, Fri 5 - 9:20pm | 8/18/2025 | 12/11/2025 | Cassia Regional Tech Center | Brand Foust | 2 | |
WELD 149 M41A | Blueprint Reading for Welders | Mon 5 - 9:20pm | 8/18/2025 | 12/11/2025 | Cassia Regional Tech Center | Brand Foust | 2 | |
WELD 154 M02 | SMAW Practical | Mon, Tues, Fri 5 - 9:20pm | 8/18/2025 | 12/11/2025 | Cassia Regional Tech Center | Brand Foust | 4 | |
WELL 100 M01 | CO | Painting 1 | Mon, Weds 6 - 8:20pm | 8/18/2025 | 12/11/2025 | A16 - Classroom | Leslie Redhead | 1 |
WELL 102 M40A | WE | Lifelong Wellness 2 | Fri 11 - 11:50am | 8/18/2025 | 12/11/2025 | A08 - Classroom | Denyee Matthews | 2 |
GE KEY (General Education Core Classes) | |
HA | Humanistic and Artistic Ways of Knowing (General Education Humanities) |
MA | Mathematical Ways of Knowing (General Education Math) |
OC | Oral Communication |
SC | Scientific Ways of Knowing (General Education Science) |
SB | Social and Behavioral Ways of Knowing (General Education Social Science) |
WC | Written Communication (ENGL 101, ENGL 102) |
ID | Institutionally Designed Introduction to General Education (GNED 101) |
WE | Wellness (General Education Wellness) |
Other Courses | |
AA | Active Aging Course (Over 60) |
CO | Co-Requisite to Course (WELL Draw and Yoga have WELL 101 Co-Req) |
DV | Developmental course to prepare students for General Education Math Requirement |
WF | Workforce |
“V” stands for video or telecomm. The instructor will typically be based in Twin Falls and the class is sent over the telecommunications system.
"M" stands for online coordinated (ZOOM) classes which meet online at specific times.
"W" stands for online class through Canvas, does not meet at specific times.
“A” stands for Hybrid. These classes will have online components to them in addition to face to face instruction.
"$$" stands for class fee or charge, due at the time of registration.
Most classes will have a wait-listing option. If the section you need is full, then you can put your name on a waitlist on myCSI. You will be notified when and if you get enrolled.