The CSI Jerome Center provides many opportunities for you to take courses right here locally in downtown Jerome! Our full listing of college courses is offered throughout the day, afternoon, evening, online, and online coordinated (Zoom), and designed to give you the flexibility you need as you pursue your degree and career goals. These courses will help you complete pre-requisite coursework and General Education requirements. Classes for Fall 2026 begin August 17, 2026. Financial assistance is available for those who qualify.
| Course Code | GE | Course Name | Credits | Days and Times | Start Date | End Date | Location and Room | Instructor |
| ALLH 102 | Certified Nursing Assistant | 6 | Mon - Wed 6:00PM-9:50PM | 8/17/26 | 12/10/26 | GIBBTECH | Rachel Montalvo | |
| COMM 101 | OC | Fundamentals of Oral Communication | 3 | Mon 1:00PM - 1:50PM | 8/17/26 | 12/10/26 | JCCTR 112 | Mark Wasden |
| COMM 101 | OC | Fundamentals of Oral Communication | 3 | Tues 5:00PM - 5:50PM | 8/17/26 | 12/10/26 | JCCTR 112 | Mark Wasden |
| ECON 202 V | SB | Principles of Microeconomics | 3 | Tues, Thurs 9:30AM - 10:50AM | 8/17/26 | 12/10/26 | JCCTR 112 | Brent Thompson |
| ENGL 100A | Writing and Rhetoric Plus | 2 | Wed 7:00PM - 7:50PM | 8/17/26 | 12/10/26 | JCCTR 112 | Joanne Davidson | |
| ENGL101 | WC | Writing and Rhetoric I | 3 | Wed 5:30PM - 6:50PM | 8/17/26 | 12/10/26 | JCCTR 112 | Joanne Davidson |
| GNED 101 *12 WK Flex Start | ID | Career Exploration | 3 | Mon, Wed, 4:00 PM - 5:20 PM | *9/14/2026 | 12/10/2026 | JLCRAIG | Jared Sorenson |
| HIST 101 V | SB | World History I | 3 | Mon, Wed, Fri 8:00 AM - 8:50 AM | 8/17/26 | 12/10/26 | JCCTR 112 | Justin Vipperman |
| MATH 043 V | DV | Algebra for College Readiness | 4 | Tues, Thu 9:00AM - 10:50AM | 8/17/26 | 12/10/26 | JCCTR 111 | Anatoliy Honcharenko |
| MATH 123 | MA | Math in Modern Society | 3 | Mon 5:30PM - 8:10PM | 8/17/26 | 12/10/26 | JCCTR 112 | Melissa Rice |
| MATH 143 V | MA | Precalculus I: Algebra | 3 | Tues, Thurs 11:00AM -12:20PM | 8/17/26 | 12/10/26 | JCCTR 11 | Elizabeth Jones |
| PSYC 101 V | SB | Introduction to Psychology | 3 | Tues, Thurs 2:30PM - 3:20PM | 8/17/26 | 12/10/26 | JCCTR 112 | David Chambers |
| GE KEY (General Education Core Classes) | |
| HA | Humanistic and Artistic Ways of Knowing (General Education Humanities) |
| MA | Mathematical Ways of Knowing (General Education Math) |
| OC | Oral Communication |
| SC | Scientific Ways of Knowing (General Education Science) |
| SB | Social and Behavioral Ways of Knowing (General Education Social Science) |
| WC | Written Communication (ENGL 101, ENGL 102) |
| ID | Institutionally Designed Introduction to General Education (GNED 101) |
| WE | Wellness (General Education Wellness) |
| Other Courses | |
| AA | Active Aging Course (Over 60) |
| CO | Co-Requisite to Course (WELL Draw and Yoga have WELL 101 Co-Req) |
| DV | Developmental course to prepare students for General Education Math Requirement |
| WF | Workforce |
ENGL 101A C01W
The important pieces of information contained in this course code are:
ENGL - The prefix tells you this class is in the English department
101 - This number indicates the level of the class
A - This refers to the course type type and location. "A" means the session is "Assisted" by a required corequisite course. Course types may include:
C - Course location is listed before the section number. Course location codes include:
01 - This is the section number of the course
W - Indicates the instructional type. "W" means a web-based course, for example. Instructional code types include:
Most classes will have a wait-listing option. If the section you need is full, then you can put your name on a waitlist on myCSI. You will be notified when and if you get enrolled.
Certain majors and programs are prescriptive or specific General Education Courses within the competency areas, so go to www.csi.edu/catalog or contact the CSI Jerome Center for further details.
For more information, please call (208) 324-5101, reach us by email csijerome@csi.edu, or stop by 104 West Main Street and see us!